Hot sale Cable Wire Carrier - Total Covered Cable Carriers Supplier – Krius Detail:
Type: HF48 series cable carrier
This series plastic cable chain is designed from long distance, heavy loading application, you can add separators to make the wire layout more clean and standard. There are bridge and closed types. Openable from both sides.
Fire-proof materials are available if customer need.
Features
1. Inner height: 48mm.
2. Bridge type.
3. Openable from both sides.
4. Flammability class UL94V-2.
5. Quartet mounting bracket.
6. Beautiful and decent appearance design .
7. Anti-corrosion, Rub-resistance, Gliding application.
8. Assembled as “s” shaped chain(only for HQ).
Application
1.For long distance running
2.For heavy friction and wear working environment.
Inapplicable occasion
1.Noise requirements are high
Type | Size | Inner height*inner width | Outer height*outer width | Weight(KG) | Bending radius | Pitch |
HQ38 | 75 | 39.5*76 | 65*108 | 2.291 | 75.100.125.150.200 | 70 |
100 | 39.5*101 | 65*133 | 2.435 | |||
125 | 39.5*126 | 65*158 | 2.88 | |||
150 | 39.5*151 | 65*183 | 2.725 | |||
200 | 39.5*201 | 65*233 | 3.088 | |||
250 | 39.5*251 | 65*283 | 3.344 | |||
300 | 39.5*301 | 65*333 | 3.624 | |||
350 | 39.5*351 | 65*383 | 3.901 | |||
400 | 39.5*401 | 65*433 | 4.291 | |||
HQ48 | 75 | 48.8*76 | 74*110 | 2.875 | 150.200.250.280.350 | 80 |
100 | 48.8*101 | 74*135 | 3.051 | |||
125 | 48.8*126 | 74*160 | 3.24 | |||
150 | 48.8*151 | 74*185 | 3.278 | |||
200 | 48.8*201 | 74*235 | 3.567 | |||
250 | 48.8*251 | 74*285 | 3.852 | |||
300 | 48.8*301 | 74*335 | 4.136 | |||
350 | 48.8*351 | 74*385 | 4.431 | |||
400 | 48.8*401 | 74*435 | 4.753 | |||
HQ58 | 100 | 59.5*100.2 | 89.76*140.2 | 3.933 | 150.200.250.300.400 | 90 |
125 | 59.5*125.2 | 89.8*165.2 | 4.063 | |||
150 | 59.5*150.2 | 89.76*190.2 | 4.213 | |||
200 | 59.5*200.5 | 89.76*240.2 | 4.521 | |||
250 | 59-5*250.2 | 89.76*390.2 | 4.82 | |||
300 | 59.5*300.2 | 89.76*340.2 | 5.106 | |||
350 | 59.5*350.2 | 89.76*390.2 | 5.413 | |||
400 | 59.5*400.2 | 89.76*440.2 | 5.727 | |||
HQ68 | 100 | 68*100.2 | 98.5*143.4 | 4.511 | 200.250.300.400.500 | 100 |
125 | 68*125.2 | 98.5*168.4 | 4.675 | |||
150 | 68*150.2 | 98.5*193.4 | 4.766 | |||
200 | 68*200.2 | 98.5*243.4 | 4.953 | |||
250 | 68*250.2 | 98.5*393.4 | 5.176 | |||
300 | 68*300.2 | 98.5*343.4 | 5.322 | |||
350 | 68*350.2 | 98.5*393.4 | 5.531 | |||
400 | 68*400.2 | 98.5*443.4 | 5.718 | |||
HQ88 | 100 | 92*102 | 135*146 | 5.5 | 200.250.300.400.500 | 128 |
150 | 92*152 | 135*196 | 5.5 | |||
200 | 92*202 | 135*246 | 6.2 | |||
250 | 92*252 | 135*296 | 6.5 | |||
300 | 92*302 | 135*346 | 6.8 | |||
350 | 92*352 | 135*396 | 7.2 | |||
400 | 92*402 | 135*446 | 7.51 | |||
HF38 | 75 | 39.5*76 | 65*108 | 2.97 | 150.200 | 70 |
100 | 39.5*101 | 65*133 | 3.3 | |||
HF48 | 150 | 45.9*151 | 74*185 | 4.04 | 150.200.250.280.400 | 80 |
200 | 45.9*201 | 74*235 | 4.76 | |||
300 | 45.9*301 | 74*335 | 6.2 | |||
HF58 | 150 | 57.5*150.2 | 89.76*190.2 | 4.47 | 200.250.300.400 | 90 |
200 | 57.5*200.2 | 89.76*240.2 | 5.33 | |||
250 | 57.5*250.2 | 89.76*250.2 | 5.86 | |||
300 | 57.5*300.2 | 89.76*300.2 | 6.39 | |||
HF68 | 130 | 68*130.2 | 98.45*173.2 | 5.85 | 200.250.300.400.500 | 100 |
150 | 68*150.2 | 98.45*193.2 | 6 | |||
200 | 68*200.2 | 98.45*243.2 | 6.55 | |||
300 | 68*300.2 | 98.45*343.2 | 8.5 |
Product process
Installation case
Product detail pictures:



Related Product Guide:
Cooperation
Our intention is usually to satisfy our buyers by offering golden provider, great rate and good quality for Hot sale Cable Wire Carrier - Total Covered Cable Carriers Supplier – Krius , The product will supply to all over the world, such as: Spain, Swansea, Switzerland, Our products have mainly exported to south-east Asia Euro-America, and sales to all of our country. And depending on excellent quality, reasonable price, best service, we have got good feedback from customers overseas. You are welcomed to join us for more possibilities and benefits. We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.

The factory can meet continuously developing economic and market needs, so that their products are widely recognized and trusted, and that's why we chose this company.
